Bemidji State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Bemidji State (as of May 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northern Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2004 at Central Oklahoma 0-25 L 0 2 3/25 22 0 7 0- 1- 0 0- 0- 0 Pugliese (L 0-1) 100 2:26
Mar 06, 2004 at Central Oklahoma 4-20 L 4 8 4/20 19 2 7 0- 2- 0 0- 0- 0 Berner (L 0-1) 100 2:42
Mar 07, 2004 at Central Oklahoma 1-12 L 1 4 5/12 11 2 8 0- 3- 0 0- 0- 0 Norland (L 0-1) 100 2:50
1Mar 09, 2004 vs Mount Marty (S.D.) 6-10 L 6 6 3/10 16 0 7 0- 4- 0 0- 0- 0 Schwegel (L 0-1) -
1Mar 09, 2004 vs Mount Marty (S.D.) 0-10 L 0 3 2/10 8 0 6 0- 5- 0 0- 0- 0 Salamone (L 0-1) 0
1Mar 10, 2004 vs Morningside 4-6 L 4 6 1/ 6 5 2 7 0- 6- 0 0- 0- 0 Brandt (L 0-1) 0
Mar 10, 2004 at Pittsburg State 3-10 L 3 9 3/10 9 2 7 0- 7- 0 0- 0- 0 Heesen (L 0-1) 50 2:05
$Mar 12, 2004 vs Central Missouri 7-8 L 7 13 5/ 8 9 4 9 0- 8- 0 0- 0- 0 Middendorf (L 0-1) 175 3:14
#Mar 13, 2004 vs Benedictine 6-11 L 6 10 3/11 10 0 7 0- 9- 0 0- 0- 0 Berner (L 0-2) 45 2:20
#Mar 13, 2004 vs Northeastern State 6-14 L 6 9 1/14 12 1 7 0-10- 0 0- 0- 0 Pugliese (L) 25 2:49
Mar 20, 2004 vs South Dakota 3-4 L 3 6 3/ 4 9 0 7 0-11- 0 0- 0- 0 Berner (L) - N/A
Mar 20, 2004 vs South Dakota 1-12 L 1 3 3/12 14 1 7 0-12- 0 0- 0- 0 Pugliese (L) - N/A
Mar 21, 2004 vs South Dakota 0-1 L 0 5 0/ 1 5 5 7 0-13- 0 0- 0- 0 Norland (L) - N/A
Mar 21, 2004 vs South Dakota 5-6 L 5 6 0/ 6 9 2 7 0-14- 0 0- 0- 0 Salamone (L) - N/A
*Mar 28, 2004 at SW Minnesota State 2-23 L 2 5 2/23 18 0 7 0-15- 0 0- 1- 0 Berner (L 0-4) - 2:30
*Mar 28, 2004 at SW Minnesota State 4-5 L 4 6 1/ 5 10 2 7 0-16- 0 0- 2- 0 Pugliese (L 0-4) 61 1:55
*Mar 29, 2004 at SW Minnesota State 0-3 L 0 2 1/ 3 6 0 7 0-17- 0 0- 3- 0 Norland (L 0-3) - 1:27
*Mar 29, 2004 at SW Minnesota State 2-4 L 2 8 3/ 4 8 0 7 0-18- 0 0- 4- 0 Schwegel (L 0-2) 24 1:50
Mar 31, 2004 at St. Cloud State 1-4 L 1 4 0/ 4 4 1 7 0-19- 0 0- 4- 0 Salamone (L 0-3) 152 1:46
Mar 31, 2004 at St. Cloud State W 7-4 7 10 0/ 4 8 3 7 1-19- 0 0- 4- 0 Langlie (W 1-0) 152 2:20
*Apr 03, 2004 at Concordia St. Paul W 6-2 6 8 1/ 2 8 1 7 2-19- 0 1- 4- 0 Heesen (W) 102 1:51
*Apr 03, 2004 at Concordia St. Paul 4-11 L 4 6 1/11 10 3 7 2-20- 0 1- 5- 0 Schwegel (L) 72 2:03
*Apr 04, 2004 at Concordia St. Paul 2-3 L 2 5 1/ 3 6 3 7 2-21- 0 1- 6- 0 Pugliese (L) 57 1:45
*Apr 04, 2004 at Concordia St. Paul W 14-13 14 12 1/13 14 5 7 3-21- 0 2- 6- 0 Middendorf (W) 48 2:50
Apr 06, 2004 at North Dakota W 8-5 8 9 0/ 5 8 0 7 4-21- 0 2- 6- 0 Berner (W 1-4) 82 2:28
Apr 06, 2004 at North Dakota 5-8 L 5 8 0/ 8 7 3 7 4-22- 0 2- 6- 0 Wagner (L 0-1) 72 7:15
*Apr 08, 2004 Winona State W 3-2 3 7 4/ 2 4 0 7 5-22- 0 3- 6- 0 Heesen (W 2-1) 75 1:40
*Apr 08, 2004 Winona State W 8-5 8 13 0/ 5 8 3 7 6-22- 0 4- 6- 0 Schwegel (W 1-3) 88 2:17
*Apr 09, 2004 Winona State 11-12 L 11 7 1/12 14 5 7 6-23- 0 4- 7- 0 Salamone (L 0-4) 70 2:52
*Apr 09, 2004 Winona State 5-6 L 5 6 3/ 6 10 3 7 6-24- 0 4- 8- 0 Norland (L 0-4) 75 2:08
Apr 14, 2004 St. Cloud State W 3-2 3 5 1/ 2 5 1 7 7-24- 0 4- 8- 0 Langlie (W 2-0) 85 1:46
Apr 14, 2004 St. Cloud State 3-9 L 3 8 0/ 9 10 1 7 7-25- 0 4- 8- 0 Wagner (L 0-2) 90 2:03
*Apr 17, 2004 Minn.-Crookston W 12-6 12 15 1/ 6 11 4 7 8-25- 0 5- 8- 0 Pugliese (W 1-5) 244 2:20
*Apr 17, 2004 Minn.-Crookston W 2-0 2 8 2/ 0 7 0 7 9-25- 0 6- 8- 0 Norland (W 1-4) 180 1:53
*Apr 19, 2004 Minn.-Crookston W 16-12 16 20 2/12 9 1 7 10-25- 0 7- 8- 0 Salamone (W 1-4) 85 2:52
*Apr 19, 2004 Minn.-Crookston W 8-5 8 9 1/ 5 8 0 7 11-25- 0 8- 8- 0 Schwegel (W 2-3) 84 2:13
*Apr 21, 2004 Minn.-Duluth 5-7 L 5 10 0/ 7 10 1 7 11-26- 0 8- 9- 0 Heesen (L 2-2) 65 2:09
*Apr 21, 2004 Minn.-Duluth 2-4 L 2 7 1/ 4 7 1 ( 9) 11-27- 0 8-10- 0 Norland (L 1-5) 100 2:14
*Apr 24, 2004 #26 Wayne State (Neb 3-5 L 3 5 1/ 5 4 3 7 11-28- 0 8-11- 0 Schwegel (L 2-4) 170 2:09
*Apr 24, 2004 #26 Wayne State (Neb 1-25 L 1 1 1/25 20 0 7 11-29- 0 8-12- 0 Salamone (L 1-5) 110 2:39
*Apr 25, 2004 #26 Wayne State (Neb W 8-7 8 10 1/ 7 8 0 7 12-29- 0 9-12- 0 Pugliese (W 2-5) 100 2:15
*Apr 25, 2004 #26 Wayne State (Neb 0-4 L 0 1 3/ 4 12 1 7 12-30- 0 9-13- 0 Norland (L 1-6) 110 2:17
*Apr 28, 2004 at Minnesota Duluth 4-14 L 4 9 2/14 15 1 7 12-31- 0 9-14- 0 Schwegel (L 2-5) 122 2:17
*Apr 28, 2004 at Minnesota Duluth 0-3 L 0 3 1/ 3 7 1 7 12-32- 0 9-15- 0 Pugliese (L 2-6) 43 1:42
*May 01, 2004 at Northern State W 6-2 6 7 0/ 2 6 3 7 13-32- 0 10-15- 0 Heesen (W 3-2) 61 1:45
*May 01, 2004 at Northern State 8-9 L 8 16 1/ 9 12 2 7 13-33- 0 10-16- 0 Salamone (L 1-6) 58 2:10
*May 02, 2004 at Northern State W 8-4 8 9 1/ 4 9 4 7 14-33- 0 11-16- 0 Pugliese (W 3-6) 66 1:40
*May 02, 2004 at Northern State 5-7 L 5 8 2/ 7 10 2 7 14-34- 0 11-17- 0 Norland (L 0-1) 68 1:45
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Bemidji State (as of May 03, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2004 at Central Oklahoma 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 10 18 11 3 .091
Mar 06, 2004 at Central Oklahoma 29 4 8 3 1 0 0 3 0 1 0 1 0 0 0 10 18 5 4 .196
Mar 07, 2004 at Central Oklahoma 26 1 4 1 0 0 1 0 0 0 1 2 0 0 1 11 23 10 5 .182
Mar 09, 2004 vs Mount Marty (S.D.) 26 6 6 6 1 0 1 6 0 0 0 1 0 1 0 5 18 13 3 .194
Mar 09, 2004 vs Mount Marty (S.D.) 19 0 3 0 0 0 0 1 0 0 0 0 0 0 2 3 18 11 2 .189
Mar 10, 2004 vs Morningside 28 4 6 4 1 0 1 1 0 0 0 0 1 0 0 4 18 8 1 .193
Mar 10, 2004 at Pittsburg State 29 3 9 1 2 0 0 4 0 1 2 0 0 0 0 3 18 10 3 .212
Mar 12, 2004 vs Central Missouri 40 7 13 6 2 0 0 3 1 1 1 1 0 1 1 6 26 12 5 .233
Mar 13, 2004 vs Benedictine 30 6 10 5 1 0 0 1 0 0 1 0 0 0 0 4 18 11 3 .245
Mar 13, 2004 vs Northeastern State 29 6 9 6 1 0 0 8 0 2 0 0 0 0 1 7 18 4 1 .252
Mar 20, 2004 vs South Dakota 26 3 6 3 1 1 0 4 0 1 1 0 0 0 0 6 18 8 3 .250
Mar 20, 2004 vs South Dakota 23 1 3 1 1 0 0 4 0 0 0 1 0 0 0 6 18 9 3 .242
Mar 21, 2004 vs South Dakota 27 0 5 0 0 0 0 3 0 0 0 2 0 0 0 8 18 10 0 .237
Mar 21, 2004 vs South Dakota 27 5 6 4 2 0 1 1 0 2 0 3 1 0 0 8 18 4 0 .236
Mar 28, 2004 at *SW Minnesota State 24 2 5 1 3 0 0 4 0 0 0 0 0 0 1 8 18 8 2 .235
Mar 28, 2004 at *SW Minnesota State 27 4 6 4 3 0 0 2 0 1 0 0 0 0 0 12 18 4 1 .234
Mar 29, 2004 at *SW Minnesota State 22 0 2 0 1 0 0 0 0 0 1 0 0 0 0 6 18 8 1 .227
Mar 29, 2004 at *SW Minnesota State 25 2 8 2 3 0 0 0 0 0 0 1 0 0 2 2 18 9 3 .232
Mar 31, 2004 at St. Cloud State 22 1 4 1 0 0 0 3 0 0 0 5 1 0 0 2 18 4 0 .230
Mar 31, 2004 at St. Cloud State 31 7 10 5 2 0 0 2 0 1 1 2 1 0 0 4 21 7 0 .235
Apr 03, 2004 at *Concordia St. Paul 26 6 8 4 0 0 0 1 0 0 0 6 0 0 0 4 21 8 1 .238
Apr 03, 2004 at *Concordia St. Paul 27 4 6 3 1 0 0 4 0 2 0 0 1 0 0 3 18 5 1 .238
Apr 04, 2004 at *Concordia St. Paul 24 2 5 2 2 0 0 1 0 1 0 1 1 1 0 4 18 5 1 .236
Apr 04, 2004 at *Concordia St. Paul 35 14 12 12 2 1 2 8 0 3 0 3 1 0 0 4 21 8 1 .242
Apr 06, 2004 at North Dakota 30 8 9 8 3 0 1 6 0 0 0 0 0 0 0 3 21 11 0 .245
Apr 06, 2004 at North Dakota 30 5 8 3 1 0 1 5 0 0 1 2 0 0 0 8 18 9 0 .246
Apr 08, 2004 *Winona State 21 3 7 3 1 0 1 1 0 1 0 2 0 1 0 2 21 6 4 .248
Apr 08, 2004 *Winona State 32 8 13 8 2 0 1 2 0 0 0 3 0 0 1 2 21 5 0 .255
Apr 09, 2004 *Winona State 30 11 7 9 2 0 1 5 0 0 0 3 0 0 1 2 21 9 1 .254
Apr 09, 2004 *Winona State 26 5 6 3 1 0 0 3 0 1 0 2 1 1 1 5 21 11 3 .253
Apr 14, 2004 St. Cloud State 24 3 5 3 0 0 0 7 0 1 0 0 0 0 0 3 21 10 1 .252
Apr 14, 2004 St. Cloud State 29 3 8 2 0 0 1 4 0 0 0 0 0 0 0 6 21 9 0 .253
Apr 17, 2004 *Minn.-Crookston 30 12 15 10 3 0 2 2 0 0 1 1 1 1 0 0 21 7 1 .261
Apr 17, 2004 *Minn.-Crookston 24 2 8 2 0 0 1 3 0 1 1 1 0 0 1 2 21 14 2 .263
Apr 19, 2004 *Minn.-Crookston 34 16 20 13 4 0 0 6 1 0 1 2 0 1 1 5 21 9 2 .275
Apr 19, 2004 *Minn.-Crookston 25 8 9 8 2 0 0 9 1 1 1 3 0 1 0 2 21 10 1 .277
Apr 21, 2004 *Minn.-Duluth 30 5 10 4 1 0 1 4 0 0 0 0 0 0 1 6 21 9 0 .278
Apr 21, 2004 *Minn.-Duluth 32 2 7 2 2 0 0 5 0 0 0 2 1 0 0 6 27 14 1 .277
Apr 24, 2004 *Wayne State (Neb.) 24 3 5 2 0 0 0 2 0 0 1 0 0 1 2 5 21 7 1 .275
Apr 24, 2004 *Wayne State (Neb.) 21 1 1 1 0 0 1 4 0 0 0 0 0 0 1 5 21 4 1 .271
Apr 25, 2004 *Wayne State (Neb.) 29 8 10 8 3 0 2 4 0 0 0 0 1 0 0 5 21 6 1 .273
Apr 25, 2004 *Wayne State (Neb.) 22 0 1 0 1 0 0 2 0 0 0 1 0 0 1 5 21 10 3 .268
Apr 28, 2004 at *Minnesota Duluth 29 4 9 4 2 0 1 4 0 0 0 1 0 0 0 2 18 2 2 .269
Apr 28, 2004 at *Minnesota Duluth 25 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 7 1 .266
May 01, 2004 at *Northern State 28 6 7 6 1 0 1 0 0 3 0 0 0 2 0 2 21 4 0 .266
May 01, 2004 at *Northern State 34 8 16 8 0 0 1 2 0 2 0 1 1 2 0 3 18 6 1 .271
May 02, 2004 at *Northern State 32 8 9 8 2 0 2 1 0 1 0 0 0 0 0 2 21 10 1 .272
May 02, 2004 at *Northern State 28 5 8 4 3 1 0 0 0 0 1 0 0 1 0 2 18 11 2 .272
Totals 1313 222 357 193 64 3 24 147 3 27 15 53 12 14 19 231 949 392 76 .272
The Automated ScoreBook
Team Game-by-Game for Bemidji State (as of May 03, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2004 at Central Oklahoma 6.0 22 25 23 8 0 5 0 4 2 0 2 1 0 0-25 0-1 0 34.50
Mar 06, 2004 at Central Oklahoma 6.0 19 20 16 4 3 2 0 2 3 1 4 0 0 4-20 0-2 0 29.25
Mar 07, 2004 at Central Oklahoma 7.2 11 12 5 2 4 3 0 0 0 0 3 0 0 1-12 0-3 0 20.14
Mar 09, 2004 vs Mount Marty (S.D.) 6.0 16 10 9 0 3 4 0 1 1 0 1 1 0 6-10 0-4 0 18.58
Mar 09, 2004 vs Mount Marty (S.D.) 6.0 8 10 8 5 5 2 0 0 2 0 6 0 0 0-10 0-5 0 17.34
Mar 10, 2004 vs Morningside 6.0 5 6 5 5 6 0 0 3 0 0 4 1 0 4-6 0-6 0 15.77
Mar 10, 2004 at Pittsburg State 6.0 9 10 9 5 3 3 0 1 0 0 0 0 0 3-10 0-7 0 15.46
Mar 12, 2004 vs Central Missouri 8.2 9 8 5 6 4 1 0 2 1 0 0 0 1 7-8 0-8 0 13.76
Mar 13, 2004 vs Benedictine 6.0 10 11 9 9 1 2 0 0 3 0 1 2 0 6-11 0-9 0 13.73
Mar 13, 2004 vs Northeastern State 6.0 12 14 14 8 5 3 0 4 3 0 2 0 0 6-14 0-10 0 14.41
Mar 20, 2004 vs South Dakota 6.0 9 4 2 1 5 0 1 0 0 1 0 0 0 3-4 0-11 0 13.44
Mar 20, 2004 vs South Dakota 6.0 14 12 7 5 6 5 0 0 0 0 0 0 0 1-12 0-12 0 13.21
Mar 21, 2004 vs South Dakota 6.0 5 1 1 0 3 1 0 0 0 0 0 0 0 0-1 0-13 0 12.35
Mar 21, 2004 vs South Dakota 6.0 9 6 6 4 7 2 0 0 0 0 1 0 0 5-6 0-14 0 12.12
Mar 28, 2004 at *SW Minnesota State 6.0 18 23 22 7 2 4 0 5 1 0 5 0 0 2-23 0-15 0 13.45
Mar 28, 2004 at *SW Minnesota State 6.0 10 5 5 3 6 1 0 1 4 0 2 0 0 4-5 0-16 0 13.10
Mar 29, 2004 at *SW Minnesota State 6.0 6 3 3 1 5 1 0 1 2 0 2 0 0 0-3 0-17 0 12.61
Mar 29, 2004 at *SW Minnesota State 6.0 8 4 2 3 5 1 0 2 1 0 1 1 0 2-4 0-18 0 12.10
Mar 31, 2004 at St. Cloud State 6.0 4 4 4 5 6 1 0 1 0 0 1 0 0 1-4 0-19 0 11.79
Mar 31, 2004 at St. Cloud State 7.0 8 4 4 2 8 2 0 0 0 0 2 0 0 7-4 1-19 0 11.42
Apr 03, 2004 at *Concordia St. Paul 7.0 8 2 1 4 6 5 0 0 0 0 1 0 0 6-2 2-19 1 10.88
Apr 03, 2004 at *Concordia St. Paul 6.0 10 11 10 3 7 3 0 0 0 0 3 0 0 4-11 2-20 1 11.06
Apr 04, 2004 at *Concordia St. Paul 6.0 6 3 3 6 4 0 0 1 1 0 1 0 0 2-3 2-21 1 10.79
Apr 04, 2004 at *Concordia St. Paul 7.0 14 13 13 5 2 4 0 1 3 0 2 0 0 14-13 3-21 1 11.06
Apr 06, 2004 at North Dakota 7.0 8 5 5 2 2 1 0 3 0 0 1 0 0 8-5 4-21 2 10.86
Apr 06, 2004 at North Dakota 6.0 7 8 8 10 1 2 1 0 3 0 1 0 0 5-8 4-22 2 10.90
Apr 08, 2004 *Winona State 7.0 4 2 0 3 5 2 0 0 0 0 0 0 0 3-2 5-22 2 10.45
Apr 08, 2004 *Winona State 7.0 8 5 5 6 5 3 1 0 2 0 0 0 0 8-5 6-22 3 10.30
Apr 09, 2004 *Winona State 7.0 14 12 10 8 7 4 0 0 1 0 0 0 0 11-12 6-23 3 10.39
Apr 09, 2004 *Winona State 7.0 10 6 2 1 5 2 0 0 1 0 2 0 0 5-6 6-24 3 10.11
Apr 14, 2004 St. Cloud State 7.0 5 2 2 3 2 0 0 0 1 0 1 0 0 3-2 7-24 3 9.84
Apr 14, 2004 St. Cloud State 7.0 10 9 9 3 2 4 0 1 4 0 0 0 0 3-9 7-25 3 9.90
Apr 17, 2004 *Minn.-Crookston 7.0 11 6 6 5 5 3 0 1 0 0 1 2 0 12-6 8-25 3 9.83
Apr 17, 2004 *Minn.-Crookston 7.0 7 0 0 1 6 0 0 0 0 0 1 1 0 2-0 9-25 3 9.52
Apr 19, 2004 *Minn.-Crookston 7.0 9 12 10 6 7 1 0 1 1 1 4 0 0 16-12 10-25 4 9.62
Apr 19, 2004 *Minn.-Crookston 7.0 8 5 5 3 8 1 0 0 2 0 1 0 0 8-5 11-25 5 9.52
Apr 21, 2004 *Minn.-Duluth 7.0 10 7 7 6 4 3 0 0 1 0 1 0 0 5-7 11-26 5 9.51
Apr 21, 2004 *Minn.-Duluth 9.0 7 4 2 3 5 2 0 0 1 0 1 1 0 2-4 11-27 5 9.24
Apr 24, 2004 *Wayne State (Neb.) 7.0 4 5 4 7 6 0 0 0 1 0 0 0 0 3-5 11-28 5 9.13
Apr 24, 2004 *Wayne State (Neb.) 7.0 20 25 25 10 7 3 0 4 5 0 5 1 0 1-25 11-29 5 9.74
Apr 25, 2004 *Wayne State (Neb.) 7.0 8 7 4 6 7 0 1 1 2 0 2 1 0 8-7 12-29 5 9.62
Apr 25, 2004 *Wayne State (Neb.) 7.0 12 4 4 4 1 2 0 2 0 0 0 1 0 0-4 12-30 5 9.51
Apr 28, 2004 at *Minnesota Duluth 6.0 15 14 12 5 6 1 0 5 2 0 0 0 0 4-14 12-31 5 9.69
Apr 28, 2004 at *Minnesota Duluth 6.0 7 3 3 1 3 0 0 1 0 0 1 0 0 0-3 12-32 5 9.58
May 01, 2004 at *Northern State 7.0 6 2 1 4 6 2 0 0 0 0 0 0 0 6-2 13-32 5 9.38
May 01, 2004 at *Northern State 6.0 12 9 7 4 2 1 2 0 0 0 0 0 1 8-9 13-33 5 9.41
May 02, 2004 at *Northern State 7.0 9 4 4 2 4 1 0 0 0 0 0 0 0 8-4 14-33 5 9.31
May 02, 2004 at *Northern State 6.0 10 7 5 2 1 1 0 1 0 0 1 0 0 5-7 14-34 5 9.28
Totals 316.1 471 384 326 206 213 94 6 49 54 3 67 13 2 222-384 14-34 5 9.28
* = Northern Sun game
Individual Game-by-Game
- 12
- 32
- Berner, Russ
- Brandt, Kyal
- Bronczyk, Andy
- Czech, Jon
- Dvorak, Chris
- Ferguson, Joe
- Grindeland, John
- Heesen, Stephen
- Klaers, Tony
- Langlie, Josh
- Marshall, Dan
- Marshall Jr.
- Middendorf, Matt
- Noach
- Noack, Nick
- Norland, Tyler
- Pesta, Matt
- Pilgrim, Eric
- Podraza, Jared
- Pugliese, Scott
- Ross, Shaun
- Salamone, Bryant
- Schwegel, Chad
- Simonson, Matt
- Smieja, Isaac
- Voigt, Tim
- Wagner, Dan
- Weller, Brian
- Zitzow, Marcus
- Zothman, Dave